Parcel 46-2N-28-0000-0005-0000
Owners
39 SEA MARSH RD
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 96106 WADES PL |
|---|---|
| Use Code | 2100: RESTAURANTS/CAFE |
| Tax District | 7: Piney Island |
| Acreage | 0.230 |
| Section | 46 |
| Township | 2N |
| Range | 28 |
| Subdivision | |
| Exemptions | None |
Short Legal
PT OF N1/2 OF SEC 46UNSURVEYED MARSHLANDS PAR 5 &
PAR 13...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $419,631 | $503,556 |
| (+) Improved Value | $658,583 | $602,972 |
| (=) Market Value | $1,078,214 | $1,106,528 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $383,708 | $342,571 |
| (=) School Assessed Value | $1,078,214 | $1,106,528 |
| County Assessed Value | $694,506 | $763,957 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $1,078,214 | $1,106,528 |
| (=) County Taxable Value | $694,506 | $763,957 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | V/I | Sale Price | Grantor | Grantee |
|---|---|---|---|---|---|---|
| WD 2006/1387 | 2015-10-02 | U | Improved | $324,600 | LESUEUR-RICHMOND SLATE CORP | NASSAU TRUST LLC |
| WD 1642/1815 | 2009-10-05 | Q | Improved | $625,000 | MCCARTHY FAMILY LIMITED PARTNERSHIP | LESUEUR-RICHMOND SLATE CORPORATION |
| WD 0863/0506 | 1999-01-19 | U | Improved | $313,000 | MCCARTHY HARLIN J & ALICE A | MCCARTHY FAMILY LIMITED PARTNERSHIP |
| WD 0597/1195 | 1990-05-23 | Q | Improved | $100 | MCCARTHY HARLIN | MCCARTHY HARLIN & A |
| WD 0318/0321 | 1980-07-25 | U | Improved | $36,000 | JOHNSON ROBERT W JR & GLORIA S | MCCARTHY HARLIN J |
| WD 0150/0174 | 1972-12-27 | U | Vacant | $1,500 | MOBLEY MENTORIA | UNITED COMPANIES MORTGAGE & INVESTMENT OF JACKSONVILLE INC |
| MS 0112/0546 | 1971-06-21 | Q | Improved | $3,000 | SKIPPER JAMES F & SALLIE M | JOHNSON ROBERT W JR |
Buildings
Building # 1, Section # 1, 471642, COMMERCIAL BLDGS
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 5851 | 1982 | $355,407 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 10 | ABOVE AVG |
| EW | Exterior Wall | 14 | WD SHINGLE |
| RS | Roof Structure | 04 | WOOD TRUSS |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 06 | CUST PANEL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 09 | PINE WOOD |
| IF | Interior Flooring | 15 | HARDTILE |
| CE | Ceiling | 03 | PART.FIN. |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| FIX | Fixtures | 30.00 | |
| FR | Frame | 02 | WOOD FRAME |
| SH | Story Height | 8.00 | |
| RMS | RMS | 8.00 | |
| STR | Stories | 2. | 2. |
| BUD8 | BUD8 Adjustment | 04 | DIST 01 |
Building # 3, Section # 1, 148495, COMMERCIAL BLDGS
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 2400 | 1984 | $118,847 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 14 | WD SHINGLE |
| RS | Roof Structure | 04 | WOOD TRUSS |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 03 | CONC FINSH |
| IF | Interior Flooring | 14 | CARPET |
| CE | Ceiling | 02 | F.NOT SUS |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| FIX | Fixtures | 15.00 | |
| FR | Frame | 02 | WOOD FRAME |
| SH | Story Height | 8.00 | |
| RMS | RMS | 13.00 | |
| STR | Stories | 2. | 2. |
| BUD8 | BUD8 Adjustment | 04 | DIST 01 |
Building # 4, Section # 1, 21973, WAREHOUSE
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 1600 | 2000 | $19,425 |
Structural Elements
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0812 | CONCRETE C | 3458.00 | $2.00 | 1980 | 29% | $2,006 | ||
| 0812 | CONCRETE C | 1373.00 | $4.00 | 1988 | 50% | $2,719 | ||
| 0971 | ST LGHT OV | 3.00 | $1,555.00 | 1996 | 36% | $1,679 | ||
| 1242 | WD DECK A | 144.00 | $10.00 | 1996 | 20% | $288 | ||
| 0443 | STK FNC 6' | 78.00 | $10.00 | 1996 | 20% | $156 | ||
| 0464 | FNC GT 10' | 2.00 | $280.00 | 1998 | 39% | $218 | ||
| 0142 | BAR TOP A | 22.00 | $165.00 | 1998 | 20% | $726 | ||
| 1242 | WD DECK A | 12 | 8 | 96.00 | $10.00 | 1998 | 20% | $192 |
| 1242 | WD DECK A | 16 | 5 | 80.00 | $10.00 | 1998 | 20% | $160 |
| 4950 | BOLLARD | 6.00 | $100.00 | 1998 | 100% | $600 | ||
| 0143 | BAR TOP G | 29 | 29.00 | $315.00 | 1981 | 20% | $1,827 | |
| 0803 | ASPHALT C | 3388.00 | $0.20 | 1999 | 50% | $339 | ||
| 0310 | AL GANG WY | 24 | 24.00 | $115.00 | 1999 | 20% | $552 | |
| 0317 | DCK PLNG W | 5.00 | $1,000.00 | 1999 | 20% | $1,000 | ||
| 0306 | BOAT RAMP | 1.00 | $3,000.00 | 1999 | 100% | $3,000 | ||
| 0978 | SECURTY LT | 3.00 | $450.00 | 2000 | 45% | $608 | ||
| 0825 | BRICK | 1048.00 | $6.25 | 1990 | 84% | $5,502 | ||
| 0940 | SHEDS/PORT | 20 | 8 | 160.00 | $30.00 | 2000 | 20% | $960 |
| 0418 | EXHST FAN | 2.00 | $400.00 | 2000 | 20% | $160 | ||
| 0855 | CONC PAVER | 721.00 | $10.00 | 2010 | 89% | $6,417 | ||
| 0446 | BOX FNC 6' | 16.00 | $20.00 | 2015 | 60% | $192 | ||
| 0446 | BOX FNC 6' | 30.00 | $20.00 | 2017 | 70% | $420 | ||
| 0964 | HALON SYST | 12 | 4 | 48.00 | $50.00 | 2017 | 95% | $2,280 |
| 0964 | HALON SYST | 12 | 4 | 48.00 | $50.00 | 2017 | 95% | $2,280 |
| 0810 | CONCRETE A | 93.00 | $6.50 | 2017 | 95% | $574 | ||
| 0303 | FLT DOCK W | 12 | 9 | 108.00 | $26.00 | 2017 | 78% | $2,190 |
| 0303 | FLT DOCK W | 80 | 8 | 640.00 | $26.00 | 2017 | 78% | $12,979 |
| 1242 | WD DECK A | 2755.00 | $10.00 | 2017 | 70% | $19,285 | ||
| 0443 | STK FNC 6' | 52.00 | $10.00 | 2016 | 65% | $338 |
Land Lines
Personal Property
| Account | Secured/ Unsecured | Owner | Description |
|---|---|---|---|
| 04187-000 | Unsecured | DOWN UNDER RESTAURANT LLC | B - BUSINESS |
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.